Normal Hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 8:00 am | 6:00pm |
Tuesday | 8:00 am | 6:00pm |
Wednesday | 8:00 am | 6:00pm |
Thursday | 8:00 am | 6:00pm |
Friday | 8:00 am | 6:00pm |
Saturday | 8:00 am | 4:00pm |
Sunday | CLOSED |
Matariki 2023
Day | Opening Time | Closing Time |
---|---|---|
Friday 14th July | CLOSED | Saturday 15th July | CLOSED |
Labour Day 2023
Day | Opening Time | Closing Time |
---|---|---|
Monday 23rd October | CLOSED |
Christmas 2023 & New Year 2024
Day | Opening Time | Closing Time |
---|---|---|
Christmas Eve | CLOSED | |
Christmas Day | CLOSED | |
Boxing Day | CLOSED | |
Wednesday 27th December | 9:00 am | 4:00 pm |
Thursday 28th December | 9:00 am | 4:00 pm |
Friday 29th December | 9:00 am | 4:00 pm |
Saturday 30th December | 9:00 am | 4:00 pm |
New Year’s Eve | CLOSED | |
New Year’s Day | CLOSED | |
Tuesday 2nd January | CLOSED | |
Wednesday 3rd January | Usual hours resume |
Auckland Anniversary 2023
Day | Opening Time | Closing Time |
---|---|---|
Monday 30th January | CLOSED |
Waitangi Day 2023
Day | Opening Time | Closing Time |
---|---|---|
Monday 6th February | CLOSED |
Easter 2023
Day | Opening Time | Closing Time |
---|---|---|
Good Friday | CLOSED | |
Saturday 8th April | CLOSED | |
Sunday 9th April | CLOSED | |
Easter Monday | CLOSED |
ANZAC Day 2023
Day | Opening Time | Closing Time |
---|---|---|
Tuesday 25th April | CLOSED |
King’s Birthday 2023
Day | Opening Time | Closing Time |
---|---|---|
Monday 5th June | CLOSED |
_